Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Leslie Renwick | |
Birth | 30 Sep 1900 | |
|
||
Gender | Male | |
Death | 13 Apr 1973 | Auckland, Auckland, New Zealand ![]() |
Burial | Aft 13 Apr 1973 | Waikumete Cemetery, Auckland, Auckland, New Zealand ![]() |
![]() |
RENWICK Leslie and Susan Eureka Waikumute Cemetery Auckland |
|
AAA Last Date | 29 Jul 2022 | |
Person ID | I10062 | Ailsa and Bill Family Histories |
Family | Susan Eureka Scott, b. 8 Dec 1898, New Zealand ![]() ![]() | |||
Marriage | 1931 | Waihi, Waikato, New Zealand ![]() |
||
Children |
|
|||
Family ID | F6881 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.