Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Edith Mary Willis | |
Birth | Apr 1864 | Langrish, near Petersfield, Hampshire, England ![]() |
|
||
Gender | Female | |
Census | 3 Apr 1891 | The Spain Arms, Petersfield, Hampshire, England ![]() |
|
||
Death | 1932 | Kingston, Surrey, England ![]() |
AAA Last Date | 29 Dec 2022 | |
Person ID | I10264 | Ailsa and Bill Family Histories |
Family | Thomas Kimber, b. Bef 9 Aug 1863, Meonstoke, Hampshire, England ![]() | |||||||||||||
Marriage | 1883 | Fareham, Hampshire, England ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F6942 | Group Sheet | Family Chart |
Photos | ![]() | KIMBER Mabel Daisy May standing and mother Edith Mary nee Willis from David Ankers 118 |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.