Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eveline Victoria Kimber | |
Birth | Bef 24 Jul 1887 | Petersfield, Hampshire, England ![]() |
|
||
Gender | Female | |
Death | 1888 | Petersfield, Hampshire, England ![]() |
AAA Last Date | 29 Dec 2022 | |
Person ID | I10269 | Ailsa and Bill Family Histories |
Father | Thomas Kimber, b. Bef 9 Aug 1863, Meonstoke, Hampshire, England ![]() | |
Relationship | natural | |
Mother | Edith Mary Willis, b. Apr 1864, Langrish, near Petersfield, Hampshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F6942 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.