Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Caroline Myria Dorothea Jorgensen | |
Birth | 1895 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Gender | Female | |
Death | 1986 | Mauriceville West, Wairarapa, New Zealand ![]() |
AAA Last Date | 21 Jan 2023 | |
Person ID | I10283 | Ailsa and Bill Family Histories |
Family | John Albert Brown, b. 28 Jan 1888, Ashburton, Canterbury, New Zealand ![]() ![]() | |
Marriage | 1916 | New Zealand ![]() |
Divorce | 1935 | Wellington High Court, Wellington, Wellington, New Zealand ![]() |
Family ID | F6954 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.