Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Leonard Walter (born Walter) Corlett | |
|
||
Birth | 21 Jun 1904 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Gender | Male | |
Education | 30 Jan 1911 | "Central School", Masterton, Wairarapa, New Zealand ![]() |
|
||
Education | 21 Aug 1911 | "Parkvale School", Carterton, Wairarapa, New Zealand ![]() |
|
||
Education | 15 Apr 1912 | "Parkvale School", Carterton, Wairarapa, New Zealand ![]() |
|
||
Education | 12 Jun 1914 | "Lansdowne School", Masterton, Wairarapa, New Zealand ![]() |
|
||
Electoral | 1938 | Tahoraite, Manawatu-Wanganui, New Zealand ![]() |
|
||
Electoral | 1957 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Electoral | 1963 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Electoral | 1969 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Electoral | 1972 | Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
|
||
Death | 26 Sep 1972 | Awapuni Hospital, Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
Cause: Broncho pneumonia - 3 weeks; Myocardial degeneration, Generalised arterio sclerosis, & Chr | ||
|
||
Cremation | 29 Sep 1972 | Kelvin Grove Cemetery, Palmerston North, Manawatu-Wanganui, New Zealand ![]() |
AAA Last Date | 9 Sep 2021 | |
Research Note | Further information held regarding marriage and children. Witheld for privacy | |
Person ID | I1217 | Ailsa and Bill Family Histories |
Father | William Edward Corlett, b. Bef 23 Jun 1872, Andreas, Andreas, Isle of Man ![]() ![]() | |
Relationship | natural | |
Mother | Amy Yates, b. 3 Jul 1878, Woodlands, Upper Plain, Masterton, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F322 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.