Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Susan Eureka Scott | |
Birth | 8 Dec 1898 | New Zealand ![]() |
|
||
Gender | Female | |
Death | 19 Aug 1980 | Auckland, Auckland, New Zealand ![]() |
Burial | Aft 19 Aug 1980 | Waikumete Cemetery, Auckland, Auckland, New Zealand ![]() |
![]() |
RENWICK Leslie and Susan Eureka Waikumute Cemetery Auckland |
|
AAA Last Date | 29 Jul 2022 | |
Person ID | I1412 | Ailsa and Bill Family Histories |
Father | William Gillanders Scott, b. 22 Feb 1857, Dormucran, Strathan, Contin, Ross & Cromarty, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Bridget Conway, b. Abt 1861, Tralee, Kerry, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F814 | Group Sheet | Family Chart |
Family | Leslie Renwick, b. 30 Sep 1900 d. 13 Apr 1973, Auckland, Auckland, New Zealand ![]() | |||
Marriage | 1931 | Waihi, Waikato, New Zealand ![]() |
||
Children |
|
|||
Family ID | F6881 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.