Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Eleanor Ruth Glubb | |
Birth | 14 Dec 1918 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Death | 16 May 1992 | Christchurch, Canterbury, New Zealand ![]() |
AAA Last Date | 23 Dec 2022 | |
Person ID | I1511 | Ailsa and Bill Family Histories |
Family | Cecil Robert Buckley, b. 3 Aug 1916, Ashburton, Canterbury, New Zealand ![]() ![]() | |||||||||||||||||
Marriage | 1938 | Christchurch, Canterbury, New Zealand ![]() |
||||||||||||||||
Number of Children | 8 Children | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F900 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.