Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Joan Edna Mack | |
Birth | 17 Aug 1921 | New Plymouth, Taranaki, New Zealand ![]() |
|
||
Gender | Female | |
Death | 22 Sep 2006 | New Plymouth, Taranaki, New Zealand ![]() |
Cremation | 25 Sep 2006 | Te Henui Cemetery, New Plymouth, Taranaki, New Zealand ![]() |
|
||
Person ID | I1565 | Ailsa and Bill Family Histories |
Father | Frank Gordon Mack, b. Abt 1900, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Ella Nora Carrington, b. 1895, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F6084 | Group Sheet | Family Chart |
Family | Charles McLean Scott, b. 10 Jan 1916, New Plymouth, Taranaki, New Zealand ![]() ![]() | |||||||||||||
Marriage | 1941 | New Zealand ![]() |
||||||||||||
Number of Children |
|
|||||||||||||
Children |
|
|||||||||||||
Family ID | F919 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.