Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Hae Butt | |
Birth | 1889 | Maketu, Bay of Plenty, New Zealand ![]() |
|
||
Gender | Female | |
Electoral | 1911 | Rotorua, Bay of Plenty, New Zealand ![]() |
|
||
Burial | Jan 1942 | Ngongotaha-Kauae Cemetery, Rotorua, Bay of Plenty, New Zealand ![]() |
|
||
Death | 7 Jan 1942 | Rotorua, Bay of Plenty, New Zealand ![]() |
Person ID | I1622 | Ailsa and Bill Family Histories |
Family | William James Scott, b. Jun 1890, Berwick, Otago, New Zealand ![]() ![]() | |
Marriage | 24 Apr 1916 | Maori Mission Church, Ohinemutu, Rotorua, Bay of Plenty, New Zealand ![]() |
Family ID | F915 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.