Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Maude Evelyn Foreman | |
Birth | 31 May 1894 | Pukunui, Te Wharau, Masterton, Wairarapa, New Zealand ![]() |
|
||
Gender | Female | |
Death | 2 Feb 1989 | Hastings, Hawkes Bay, New Zealand ![]() |
Burial | Aft 2 Feb 1989 | Hastings Cemetery, Hastings, Hawkes Bay, New Zealand ![]() |
|
||
![]() |
Walter J Scott and Maude E Scott, Hastings Cemetery |
|
AAA Last Date | 5 Jun 2020 | |
Person ID | I1709 | Ailsa and Bill Family Histories |
Family | Walter James Scott, b. 19 Feb 1899, Napier, Hawkes Bay, New Zealand ![]() ![]() | |||||||||
Marriage | 3 Feb 1926 | Masterton, Wairarapa, New Zealand ![]() |
||||||||
Children |
|
|||||||||
Family ID | F969 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.