Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Albert Edward Stewart (Ted) Toms | |
Birth | 25 Dec 1886 | Bannockburn, Central Otago, New Zealand ![]() |
|
||
Gender | Male | |
Residence | Between 1950 and 1961 | 161 Melbourne Street, Dunedin, Otago, New Zealand ![]() |
was opposite our house of 172 Melbourne Street | ||
Death | 16 Sep 1962 | Cherry Farm Hospital, Dunedin, Otago, New Zealand ![]() |
Cause: Senile Psychosis - 1 year; Cerebral Arteriosclerosis- 2 years; Congestive Heart Failure - | ||
|
||
Death Notice | 17 Sep 1962 | "Otago Daily Times", New Zealand ![]() |
|
||
Cremation | 18 Sep 1962 | Andersons Bay Cemetery, Dunedin, Otago, New Zealand ![]() |
|
||
AAA Last Date | 9 Sep 2021 | |
Person ID | I1788 | Ailsa and Bill Family Histories |
Father | Thomas Toms, b. Abt 1839, Cornwall, England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Letitia Stewart, b. Abt 1844, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F994 | Group Sheet | Family Chart |
Family | Helen Miller Scott, b. 14 Nov 1888, Gibbston, Otago, New Zealand ![]() ![]() | |||
Marriage | 26 Aug 1908 | House of Thomas Toms, Bannockburn, Otago, New Zealand ![]() |
||
|
||||
Children |
|
|||
Family ID | F976 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.