Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Annie Euphemia Jean McNulty | |
Birth | 2 Feb 1888 | Cromwell, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 30 Apr 1963 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Burial | 2 May 1963 | Rura Lawn Cemetery, Christchurch, Canterbury, New Zealand ![]() |
|
||
Person ID | I1814 | Ailsa and Bill Family Histories |
Father | Edward Joseph McNulty, b. 4 Jul 1857, Manchester, Lancashire, England ![]() ![]() | |
Relationship | natural | |
Mother | Euphemia Wintrup Elliot, b. 21 Jul 1861, Loughburnfoot, Teviothead, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F998 | Group Sheet | Family Chart |
Family | Arthur Theodore Von Tunzelmann, b. 1887, Woodlands, Southland, New Zealand ![]() ![]() | |
Marriage | 8 Jul 1908 | Residence of Brides Parents, Eccles Street, Gore, Southland, New Zealand ![]() |
|
||
Family ID | F1005 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.