Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ernest Edward Allan | |
Birth | 6 May 1888 | Charleston, Westcoast, New Zealand ![]() |
|
||
Gender | Male | |
Occupation | was a Mine Manager in Penang, Malaysia in the late 1930's. | |
Burial | Dec 1939 | Penang, Penang, Malaysia ![]() |
|
||
Death | 26 Dec 1939 | General Hospital, Alor Setar, Kedah, Malaysia ![]() |
Probate | 18 Sep 1940 | Wellington High Court, Wellington, Wellington, New Zealand ![]() |
|
||
Person ID | I182 | Ailsa and Bill Family Histories |
Family | Beatrice May Clark, b. 27 Dec 1903, Reefton, Westcoast, New Zealand ![]() ![]() | |||||||
Marriage | 11 Oct 1933 | St John's Anglican Church, Westport, Westcoast, New Zealand ![]() |
||||||
|
||||||||
Number of Children | 3 Children | |||||||
Children |
|
|||||||
Family ID | F98 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.