Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Jessie Maria Elizabeth Carter | |
Birth | 22 Sep 1905 | Petone, Lower Hutt, New Zealand ![]() |
|
||
Gender | Female | |
Death | 21 Sep 1986 | Auckland, Auckland, New Zealand ![]() |
|
||
AAA Last Date | 2 Aug 2021 | |
Person ID | I1928 | Ailsa and Bill Family Histories |
Family | William James (Bill) Theyers, b. 24 Aug 1900, Manuherikia, Alexandra, Otago, New Zealand ![]() ![]() | |||||||
Marriage | 30 Mar 1927 | Presbyterian Church, Blenheim, Nelson-Marlborough, New Zealand ![]() |
||||||
Children |
|
|||||||
Family ID | F1050 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.