Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Ernest Vivian Drysdale Taiaroa (Viv) Fail | |
Birth | 28 May 1898 | Dunedin, Otago, New Zealand ![]() |
|
||
Gender | Male | |
Occupation | 1922 | |
|
||
Directory | 1940 | Taupo, Waikato, New Zealand ![]() |
|
||
Death | 2 Nov 1978 | Taupo Hospital, Taupo, Waikato, New Zealand ![]() |
Cremation | 3 Nov 1978 | Rotorua Cemetery, Rotorua, Bay of Plenty, New Zealand ![]() |
|
||
Person ID | I207 | Ailsa and Bill Family Histories |
Father | Fred Valentine Fail, b. 27 Sep 1872, Port Chalmers, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Eliza Ann Clark, b. 2 Feb 1873, Taiaroa Heads Lighthouse, Dunedin, Otago, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Amy Lilian Austin, b. 21 May 1894, Surrey Hills, Melbourne, Victoria, Australia ![]() ![]() | |||
Marriage | 18 Aug 1920 | Presbyterian Church, Riverton, Southland, New Zealand ![]() |
||
|
||||
Number of Children | 1 Child | |||
Children |
|
|||
Family ID | F110 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.