Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Jane Geddis | |
Birth | Abt 1818 | County Down, Northern Ireland ![]() |
Gender | Female | |
Death | 18 Jul 1912 | Pukekohe, Auckland, New Zealand ![]() |
AAA Last Date | 11 Apr 2021 | |
Person ID | I2328 | Ailsa and Bill Family Histories |
Family | Thomas Moore, b. 1813, Lisbrannan, County Monaghan, Ireland ![]() ![]() | |||
Marriage | Abt 1843 | Ireland ![]() |
||
Children |
|
|||
Family ID | F6746 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.