Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Laird Simpson | |
Birth | 30 Jul 1894 | 29 Single Row, Thorniewood, Uddingston, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Valuation Roll | 1915 | House Thorniewood, Uddingston, Lanarkshire, Scotland ![]() |
|
||
Death | 24 Jun 1956 | Law Hospital, Carluke, Lanarkshire, Scotland ![]() |
|
||
Person ID | I2453 | Ailsa and Bill Family Histories |
Father | William Simpson, b. 17 Aug 1870, West Byres, Ormiston, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Laird, b. 6 Sep 1870, Thomson's Land, Baillieston, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F150 | Group Sheet | Family Chart |
Family 1 | Nellie Grant Matthews, b. Abt 1900, Lanarkshire, Scotland ![]() ![]() | |||
Marriage | 17 Sep 1920 | Lessen Public Hall, Uddingston, Lanarkshire, Scotland ![]() |
||
|
||||
Number of Children |
|
|||
Children |
|
|||
Family ID | F1215 | Group Sheet | Family Chart |
Family 2 | Clarice Whitehead, b. Abt 1905, Lanarkshire, Scotland ![]() ![]() | |||
Marriage | 10 Apr 1929 | United Free Church Manse, Aitkenhead, Bothwell, Lanarkshire, Scotland ![]() |
||
|
||||
Number of Children |
|
|||
Photo | 10 Apr 1954 [7] | |||
|
||||
Children |
|
|||
Family ID | F1216 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.