Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Elliot | |
Birth | Abt 1813 | Kelso, Roxburghshire, Scotland ![]() |
Gender | Male | |
Residence | Abt 1850 | Tenant of Galalaw, Roxburghshire, Scotland ![]() |
Death | 10 Aug 1890 | Galalaw, Kelso, Roxburghshire, Scotland ![]() |
Cause: Paralysis (Cerebral) 8yrs, Syncope. | ||
|
||
![]() |
James Elliot 1890 Kelso |
|
Probate | 2 Jan 1891 | Jedburgh, Roxburghshire, Scotland ![]() |
John Elliot, Farmer; John Smith, Farmer; John Alexander Robson Scott; David Wardlaw Brown Tait; Executors nominated in Will or Deed dated 17 Dec 1886 - Value of Estate: £93,521,17s 8d. | ||
Person ID | I2610 | Ailsa and Bill Family Histories |
Father | Robert Elliot, b. Abt 1760, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Scott, b. Abt 1776, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1095 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.