Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Gibson | |
Birth | 20 Dec 1837 | Carnwath, Lanarkshire, Scotland ![]() |
Baptism | 3 Jan 1838 | Carnwath, Lanarkshire, Scotland ![]() |
|
||
![]() |
GIBSON James 1838 Carnwath Lanarkshire |
|
Gender | Male | |
Census | 6 Jun 1841 | ClaughMill, Carnwath, Lanarkshire, Scotland ![]() |
|
||
Photo | Abt 1871 | Carnwath, Lanarkshire, Scotland ![]() |
Group photo of James Gibson and Mary Dumbreck with children Adam and Mary prior to leaving for New Zealand | ||
![]() |
James Gibson and Mary Dumbreck with children Adam and Mary prior leaving for NZ |
|
Death | 14 May 1918 | Westport, Westcoast, New Zealand ![]() |
AAA Last Date | 5 Apr 2023 | |
Person ID | I2701 | Ailsa and Bill Family Histories |
Father | Adam Gibson, b. 17 Jan 1788, Coldstream, Carluke, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Catharine Smith, b. 8 Nov 1813, Craighead, Whitburn, West Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F242 | Group Sheet | Family Chart |
Family | Mary Dumbreck, b. 26 Dec 1846, Lanark, Lanarkshire, Scotland ![]() ![]() | |||||||||||
Marriage | 13 Dec 1867 | West Port, Lanark, Lanarkshire, Scotland ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F6848 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | James Gibson and Mary Dumbreck with children Adam and Mary prior leaving for NZ |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.