Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Wilton John Frazer Thomson | |
Birth | 16 Jun 1920 | Christchurch, Canterbury, New Zealand ![]() |
|
||
Gender | Male | |
Death | 17 Jan 1986 | Christchurch, Canterbury, New Zealand ![]() |
Burial | 21 Jan 1986 | Rura Lawn Cemetery, Christchurch, Canterbury, New Zealand ![]() |
|
||
![]() |
THOMSON Wilton and Annie Ruru Lawn Cemetery Christchurch |
|
AAA Last Date | 9 Jan 2021 | |
Person ID | I3744 | Ailsa and Bill Family Histories |
Family | Annie Mary Cain, b. 31 Mar 1924, Buller, Westcoast, New Zealand ![]() ![]() | |
Marriage | 1942 | New Zealand ![]() |
|
||
Number of Children | Unknown - 7 Children showing in Ancestry Trees | |
Family ID | F1656 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.