Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | George Innes | |
Birth | 23 Jul 1872 | 107 Govan Road, Govan, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 12 Oct 1877 | 16 Whitefield Road, Glasgow, Lanarkshire, Scotland ![]() |
|
||
Person ID | I4267 | Ailsa and Bill Family Histories |
Father | George Innes, b. 6 Oct 1842, Keith, Banffshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Mathew, b. 19 May 1851, Methlick, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1256 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.