Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Mary Ann Smith | |
Birth | 1811 | Meriden, Warwickshire, England ![]() |
Baptism | 13 Oct 1811 | Meriden, Warwickshire, England ![]() |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Clarendon Street, Leamington, Warwickshire, England ![]() |
|
||
Census | 30 Mar 1851 | No 21 Clarendon Square, Leamington, Warwickshire, England ![]() |
|
||
Census | 7 Apr 1861 | 6½ Clemens Street, Leamington, Warwickshire, England ![]() |
|
||
Census | 2 Apr 1871 | 7 Clemens Street, Leamington, Warwickshire, England ![]() |
|
||
Census | 3 Apr 1881 | 16 Clemens Street, Leamington, Warwickshire, England ![]() |
|
||
Residence | Abt 1886 | 10 Court Street, Leamington Priors, Warwickshire, England ![]() |
|
||
Death | 1890 | 10 Court Street, Leamington Priors, Warwickshire, England ![]() |
|
||
Burial | 4 Nov 1890 | St John the Baptist, Leamington, Warwickshire, England ![]() |
|
||
Person ID | I4393 | Ailsa and Bill Family Histories |
Father | William Smith, b. Abt 1785, Meriden, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Smith, b. Bef 1 Feb 1783, Allesley, Coventry, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1265 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.