Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Edward Burbidge | |
Birth | Abt 1790 | England ![]() |
Gender | Male | |
Death | Apr 1838 | Meriden, Warwickshire, England ![]() |
Burial | 13 Apr 1838 | Meriden, Warwickshire, England ![]() |
|
||
Person ID | I4786 | Ailsa and Bill Family Histories |
Family | _____ _____, b. Abt 1791, England ![]() | |||
Marriage | Abt 1810 | England ![]() |
||
Children |
|
|||
Family ID | F2678 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.