Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Johnston | |
Birth | 17 Nov 1799 | Troqueer, Kirkcudbrightshire, Scotland ![]() |
|
||
Gender | Male | |
Death | Bef 27 Dec 1887 | 40 Lancaster Street, Walton, Liverpool, Lancashire, England ![]() |
Burial | 27 Dec 1887 | Anfield Cemetery, Toxeth Park, Liverpool, Lancashire, England ![]() |
|
||
AAA Last Date | 21 Apr 2023 | |
Person ID | I4845 | Ailsa and Bill Family Histories |
Family | Mary McGaw, b. 27 Feb 1809, Girthon, Kirkcudbrightshire, Scotland ![]() ![]() | |||||||||||||||||
Marriage | 19 Nov 1830 | Girthon, Kirkcudbrightshire, Scotland ![]() |
||||||||||||||||
|
||||||||||||||||||
Number of Children | 5 Children | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F1661 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.