Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas Douglas | |
Birth | 6 Jul 1887 | Temuka, Canterbury, New Zealand ![]() |
|
||
Gender | Male | |
Education | 8 Aug 1892 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Person ID | I4868 | Ailsa and Bill Family Histories |
Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F1737 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.