Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | William Richard Douglas | |
Birth | 6 Mar 1890 | Temuka, Canterbury, New Zealand ![]() |
|
||
Gender | Male | |
Education | 4 Feb 1895 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Education | 19 Aug 1895 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Person ID | I4870 | Ailsa and Bill Family Histories |
Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Cousins, b. Abt 1856, Carnew, Wicklow, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F1737 | Group Sheet | Family Chart |
Family | Doris Karla Printzen, b. 1890, New Zealand ![]() | |
Marriage | 1916 | New Zealand ![]() |
Family ID | F1946 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.