Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John William Douglas | |
Birth | 21 Apr 1898 | Temuka, Canterbury, New Zealand ![]() |
|
||
Gender | Male | |
Education | 30 Mar 1903 | Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Education | 4 Jul 1904 | Milford Temuka School, Temuka, Canterbury, New Zealand ![]() |
|
||
Death | 21 Sep 1955 | Blenheim, Nelson-Marlborough, New Zealand ![]() |
|
||
Burial | 23 Sep 1955 | Omaka Cemetery, Blenheim, Nelson-Marlborough, New Zealand ![]() |
|
||
Person ID | I4887 | Ailsa and Bill Family Histories |
Father | Samuel James Douglas, b. 9 Oct 1871, Doyleston, Ellesmere, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Anderson, b. 1874, Temuka, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F1739 | Group Sheet | Family Chart |
Family | Constance Pearl Bell, b. 12 Mar 1896, Wairau, Nelson-Marlborough, New Zealand ![]() ![]() | |
Marriage | 1929 | New Zealand ![]() |
Family ID | F1952 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.