Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Beatrice Maud Innes | |
Birth | 9 May 1898 | Farquhar Street, Bervie, Kincardineshire, Scotland ![]() |
|
||
Gender | Female | |
Burial | Apr 1915 | Tomnahurich Cemetery, Inverness, Invernesshire, Scotland ![]() |
|
||
Death | 24 Apr 1915 | 3 Carlton Terrace, Inverness, Invernesshire, Scotland ![]() |
|
||
Person ID | I5181 | Ailsa and Bill Family Histories |
Father | James Innes, b. Nov 1862, Drumblade, Aberdeenshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Annie Smith, b. Abt 1867, Keith, Banffshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F1807 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.