Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Hector Ronald Priest | |
Birth | 24 Jul 1911 | Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Male | |
Death | 16 Jun 1997 | Masterton, Wairarapa, New Zealand ![]() |
Burial | 19 Jun 1997 | Riverside Cemetery, Masterton, Wairarapa, New Zealand ![]() |
Person ID | I5315 | Ailsa and Bill Family Histories |
Family 1 | Rowena Corlett, b. 21 Jan 1914, Waipawa, Hawkes Bay, New Zealand ![]() ![]() | |
Family ID | F2070 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F6995 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.