Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Adelaine Ingley | |
Birth | 14 Jan 1834 | Birmingham, Warwickshire, England ![]() |
|
||
Gender | Female | |
Burial | Feb 1905 | Witton Cemetery, Birmingham, Warwickshire, England ![]() |
Death | 7 Feb 1905 | 49 Burlington Street, Aston, Warwickshire, England ![]() |
Probate | 22 Mar 1905 | Birmingham, Warwickshire, England ![]() |
|
||
Person ID | I5518 | Ailsa and Bill Family Histories |
Father | Thomas Ingley, b. 6 Feb 1806, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Eliza Ann Hughes, b. 22 Sep 1806, St Martin, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F674 | Group Sheet | Family Chart |
Family | William Abishai Smith, b. 23 Apr 1831, Birmingham, Warwickshire, England ![]() ![]() | |||||
Marriage | 1 Dec 1859 | St Philip, Birmingham, Warwickshire, England ![]() |
||||
|
||||||
Number of Children |
|
|||||
Children |
|
|||||
Family ID | F2096 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.