Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Euphemia Nichol | |
Birth | 24 Dec 1870 | Loughburnfoot, Teviothead, Roxburghshire, Scotland ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Loughburnfoot, Teviothead, Roxburghshire, Scotland ![]() |
|
||
Census | 3 Apr 1881 | Pitt, Hawick, Roxburghshire, Scotland ![]() |
|
||
Census | 5 Apr 1891 | 8 Drumlanrig Place, Hawick, Roxburghshire, Scotland ![]() |
|
||
Death | 2 May 1895 | Branxholm Brae Cottage, Hawick, Roxburghshire, Scotland ![]() |
Cause: Pleurisy - 10 days; Cardiac Failure | ||
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I56 | Ailsa and Bill Family Histories |
Father | Robert Nichol, b. 16 Oct 1843, Roberton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Douglas Hall Miller, b. 1 Sep 1848, Cavers, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F27 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.