Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Margaret Laird | |
Birth | 12 Jul 1880 | Millhill, Stevenston, Ayrshire, Scotland ![]() |
|
||
Gender | Female | |
Death | 5 Mar 1884 | Paisley Street, Ardrossan, Ayrshire, Scotland ![]() |
|
||
Person ID | I5607 | Ailsa and Bill Family Histories |
Father | Charles Laird, b. 5 Apr 1857, Shettleston, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Mary Knox, b. Between 1851 and 1861, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F1782 | Group Sheet | Family Chart |
Sources |
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.