Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alexander Gardner Laird | |
Birth | 17 Sep 1894 | Youngs Land, Thorniewood, Lanarkshire, Scotland ![]() |
|
||
Gender | Male | |
Death | 31 Jul 1978 | Grimsby, Lincolnshire, England ![]() |
|
||
Cremation | 4 Aug 1978 | Grimsby, Lincolnshire, England ![]() |
Person ID | I5775 | Ailsa and Bill Family Histories |
Father | Alexander Laird, b. 11 Oct 1864, Carswells Land, Ballieston, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Rae Hotchkis, b. 29 Jan 1864, Old Monkland, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F279 | Group Sheet | Family Chart |
Family | Jane Denholm Hutchison, b. 25 Dec 1892, Liberton, Edinburgh, Midlothian, Scotland ![]() ![]() | |||
Marriage | 29 Sep 1916 | Calderhead Works, Shotts, Lanarkshire, Scotland ![]() |
||
|
||||
Children |
|
|||
Family ID | F2160 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.