Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Maisie Evelyn Marshall | |
Birth | 1904 | Napier, Hawkes Bay, New Zealand ![]() |
|
||
Gender | Female | |
Electoral | 1925 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Death | 31 May 1963 | Masterton Hospital, Masterton, Wairarapa, New Zealand ![]() |
|
||
Burial | 4 Jun 1963 | Masterton Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
AAA Last Date | 5 Apr 2021 | |
Person ID | I581 | Ailsa and Bill Family Histories |
Family | Douglas Pauling, b. 10 Mar 1903, Masterton, Wairarapa, New Zealand ![]() ![]() | |||||||
Marriage | 1925 | Masterton, Wairarapa, New Zealand ![]() |
||||||
Number of Children |
|
|||||||
Children |
|
|||||||
Family ID | F398 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.