Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Doris Corlett | |
Birth | Aug 1896 | Masterton, Wairarapa, New Zealand ![]() |
|
||
Gender | Female | |
Education | 23 Feb 1903 | "Parkvale School", Carterton, Wairarapa, New Zealand ![]() |
|
||
Death | 18 Jul 1969 | Masterton, Wairarapa, New Zealand ![]() |
Burial | 21 Jul 1969 | Archer Street Cemetery, Masterton, Wairarapa, New Zealand ![]() |
|
||
AAA Last Date | 6 Jun 2020 | |
Person ID | I6103 | Ailsa and Bill Family Histories |
Mother | Ann Jane Corlett, b. 21 Nov 1875, Timaru, Canterbury, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F461 | Group Sheet | Family Chart |
Family 1 | Leslie Johns, b. 1888, Hastings, Hawkes Bay, New Zealand ![]() ![]() | |||||||
Marriage | 23 Nov 1920 | Masterton, Wairarapa, New Zealand ![]() |
||||||
Number of Children | 3 Children | |||||||
Children |
|
|||||||
Family ID | F2224 | Group Sheet | Family Chart |
Family 2 | August Adolph Julius Peterson, b. Abt 1872, Sweden ![]() ![]() | |||
Marriage | 1940 | Masterton, Wairarapa, New Zealand ![]() |
||
Number of Children | 1 Child | |||
Children |
|
|||
Family ID | F2225 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.