Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Kate Billington | |
Birth | 8 Jun 1902 | Eketahuna, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Female | |
Death | 30 Jul 1979 | 262 High Street, Dannevirke, Manawatu-Wanganui, New Zealand ![]() |
|
||
Burial | 3 Aug 1979 | Magnatainoka Pahiatua Cemetery, Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
|
||
![]() |
Thomas Arthur and Kate Corlett |
|
Person ID | I6120 | Ailsa and Bill Family Histories |
Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F6226 | Group Sheet | Family Chart |
Father | Hugh Christopher Eli Billington, b. 1871, Nantwich, Cheshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Isabella Kate De Lacey, b. 1 Aug 1878, Greytown, Wairarapa, New Zealand ![]() ![]() | |
Relationship | natural | |
Family ID | F2230 | Group Sheet | Family Chart |
Family | Thomas Arthur (Arthur) Corlett, b. 27 Oct 1905, Masterton, Wairarapa, New Zealand ![]() ![]() | |||||||||||||||
Marriage | 20 Jul 1932 | Pahiatua, Manawatu-Wanganui, New Zealand ![]() |
||||||||||||||
|
||||||||||||||||
Number of Children | 7 Children | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F782 | Group Sheet | Family Chart |
Photos | ![]() | Kate Corlett nee Billington 1920 |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.