Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Catherine Douglas | |
Birth | 17 Feb 1866 | Heathcote Valley, Christchurch, Canterbury, New Zealand ![]() |
|
||
Gender | Female | |
Death | 3 Mar 1866 | Heathcote Valley, Christchurch, Canterbury, New Zealand ![]() |
|
||
Person ID | I6372 | Ailsa and Bill Family Histories |
Father | James Ferguson Douglas, b. Abt 1841, Ballydorn, County Down, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Eliza Roddick Gibson, b. 12 Jun 1837, Urr, Kirkcudbrightshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F498 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.