Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Harry Edgar Clayson | |
Birth | 7 Dec 1896 | Sandwich, Kent, England ![]() |
|
||
Baptism | 7 Mar 1897 | St Clements, Sandwich, Kent, England ![]() |
|
||
Gender | Male | |
Research Note |
|
|
Death | 13 Jan 1954 | The Isolation Hospital, Ilford, Essex, England ![]() |
|
||
Probate | 17 Feb 1954 | London, Middlesex, England ![]() |
|
||
Person ID | I6386 | Ailsa and Bill Family Histories |
Father | John Clayson, b. 1858, Bridge, Kent, England ![]() ![]() | |
Relationship | natural | |
Mother | Bertha Johanna Susanna Farley, b. 1857, Sandwich, Kent, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1867 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.