Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Claringbull Clayson | |
Birth | 9 Nov 1898 | Sandwich, Kent, England ![]() |
|
||
Baptism | 21 Nov 1898 | St Clements, Sandwich, Kent, England ![]() |
|
||
Gender | Male | |
Death | Bef 26 Nov 1898 | Sandwich, Kent, England ![]() |
|
||
Burial | 26 Nov 1898 | St Clements, Sandwich, Kent, England ![]() |
|
||
Person ID | I6387 | Ailsa and Bill Family Histories |
Father | John Clayson, b. 1858, Bridge, Kent, England ![]() ![]() | |
Relationship | natural | |
Mother | Bertha Johanna Susanna Farley, b. 1857, Sandwich, Kent, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1867 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.