Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas Lewis Pearson | |
Birth | 1926 | Buller, Westcoast, New Zealand ![]() |
|
||
Gender | Male | |
Death | May 1955 | Westport, Westcoast, New Zealand ![]() |
Burial | 31 May 1955 | Orowaiti Cemetery, Westport, Westcoast, New Zealand ![]() |
|
||
Person ID | I6413 | Ailsa and Bill Family Histories |
Family | Eileen Mavis Johns, b. 2 Aug 1927, Masterton, Wairarapa, New Zealand ![]() ![]() | |
Marriage | 1949 | New Zealand ![]() |
Family ID | F2227 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.