Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Frank Sanders | |
Birth | 30 Aug 1886 | Aston, Birmingham, Warwickshire, England ![]() |
Gender | Male | |
Immigration | 29 May 1908 | from London, England via "Arawa" to Wellington, New Zealand ![]() |
|
||
Death | 20 Mar 1951 | Wellington, Wellington, New Zealand ![]() |
Cremation | 22 Mar 1951 | Karori Cemetery, Wellington, Wellington, New Zealand ![]() |
|
||
Person ID | I6551 | Ailsa and Bill Family Histories |
Father | Henry Sanders, b. 2 Feb 1857, Droitwich, Worcestershire, England ![]() ![]() | |
Relationship | natural | |
Mother | Jane Rosson, b. 19 Apr 1858, Aspley Guise, Bedfordshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F681 | Group Sheet | Family Chart |
Family | Phyllis Dorset Jacka, b. 24 Feb 1896, Wellington, Wellington, New Zealand ![]() ![]() | |||||
Marriage | 28 Mar 1921 | Wellington, Wellington, New Zealand ![]() |
||||
Number of Children |
|
|||||
Children |
|
|||||
Family ID | F2303 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.