Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Lavinia Martha Sanders | |
Birth | 4 Apr 1896 | Aston, Birmingham, Warwickshire, England ![]() |
Gender | Female | |
Death | 16 Nov 1940 | Wellington, Wellington, New Zealand ![]() |
Death Notice | 17 Nov 1940 | "Evening Post", New Zealand ![]() |
|
||
Burial | 18 Nov 1940 | Taita Cemetery, Lower Hutt, Wellington, New Zealand ![]() |
|
||
![]() |
GADSBY Lavinia Martha Taita Cemetery Lower Hutt |
|
Newspaper | 23 Nov 1940 | "Evening Post", New Zealand ![]() |
|
||
AAA Last Date | 18 Apr 2023 | |
Person ID | I6557 | Ailsa and Bill Family Histories |
Father | Henry Sanders, b. 2 Feb 1857, Droitwich, Worcestershire, England ![]() ![]() | |
Relationship | natural | |
Mother | Jane Rosson, b. 19 Apr 1858, Aspley Guise, Bedfordshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F681 | Group Sheet | Family Chart |
Family | William Arthur Gadsby, b. 11 Dec 1896, Lower Hutt, Wellington, New Zealand ![]() ![]() | |||||||||
Marriage | 20 Aug 1920 | Lower Hutt, Wellington, New Zealand ![]() |
||||||||
Number of Children | 4 Children | |||||||||
Children |
|
|||||||||
Family ID | F2309 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.