Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Noel Arthur Dockery | |
Birth | 1923 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Male | |
Death | 9 Jul 1955 | Waitangi, Chatham Islands, New Zealand ![]() |
Cause: Motorbike accident | ||
|
||
Burial | Aft 9 Jul 1955 | Lanauze Cemetery, Waitangi, Chatham Islands, New Zealand ![]() |
|
||
Death Notice | 11 Jul 1955 | "Press" Christchurch New Zealand ![]() |
|
||
AAA Last Date | 18 Apr 2023 | |
Person ID | I6665 | Ailsa and Bill Family Histories |
Family | Loma Agnes Gadsby, b. 9 Sep 1928, Petone, Lower Hutt, New Zealand ![]() ![]() | |
Marriage | 1953 | Wellington, Wellington, New Zealand ![]() |
Number of Children | No Children | |
Family ID | F2340 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.