Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Stillborn Baby Girl Gadsby | |
Birth | 1925 | Wellington, Wellington, New Zealand ![]() |
|
||
Gender | Female | |
Death | 1925 | Wellington, Wellington, New Zealand ![]() |
Person ID | I6676 | Ailsa and Bill Family Histories |
Father | William Arthur Gadsby, b. 11 Dec 1896, Lower Hutt, Wellington, New Zealand ![]() ![]() | |
Relationship | natural | |
Mother | Lavinia Martha Sanders, b. 4 Apr 1896, Aston, Birmingham, Warwickshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F2309 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.