Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Thomas Edward Dudley | |
Birth | 22 Jun 1875 | Wanganui, Manawatu-Wanganui, New Zealand ![]() |
|
||
Gender | Male | |
Death | 18 Sep 1941 | Auckland, Auckland, New Zealand ![]() |
|
||
Person ID | I6679 | Ailsa and Bill Family Histories |
Family | Diana Roberts, b. 11 Dec 1875, New Plymouth, Taranaki, New Zealand ![]() ![]() | |
Marriage | 19 Aug 1896 | New Zealand ![]() |
Number of Children |
|
|
Family ID | F1901 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.