Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Alice Green | |
Birth | 2 Jun 1891 | Port Chalmers, Otago, New Zealand ![]() |
|
||
Gender | Female | |
Death | 21 Apr 1969 | Westport, Westcoast, New Zealand ![]() |
Burial | 24 Apr 1969 | Orowaiti Cemetery, Westport, Westcoast, New Zealand ![]() |
|
||
Person ID | I6874 | Ailsa and Bill Family Histories |
Family 1 | James Thomas, b. 22 Apr 1894, Denniston, Westcoast, New Zealand ![]() ![]() | |||
Marriage | 15 Sep 1911 | Christchurch, Canterbury, New Zealand ![]() |
||
|
||||
Children |
|
|||
Family ID | F1899 | Group Sheet | Family Chart |
Family 2 | George Jefferies, b. 19 Oct 1895, Karamea, Westcoast, New Zealand ![]() ![]() | |
Marriage | 1961 | Westport, Westcoast, New Zealand ![]() |
Family ID | F2391 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.