Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Anderson Raeburn | |
Birth | 24 Jul 1846 | Humbie and Fala Free Church, Humbie, East Lothian, Scotland ![]() |
|
||
Gender | Male | |
Death | Between Sep 1846 and Feb 1848 | Humbie, East Lothian, Scotland ![]() |
|
||
Person ID | I7139 | Ailsa and Bill Family Histories |
Father | John Raeburn, b. 1805, Humbie, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Wilson, b. 19 Feb 1816, Pencaitland, East Lothian, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2019 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.