Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | John Elliot | |
Birth | 17 Jan 1841 | Lilliesleaf, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
AAA Last Date | 5 Dec 2020 | |
Person ID | I7223 | Ailsa and Bill Family Histories |
Father | Francis Elliot, b. 30 Aug 1818, Roberton, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Christina Wintrup, b. 29 Jan 1824, Lilliesleaf, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F39 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.