Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | James Spalding | |
Birth | Abt 1821 | Hawick, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Death | Abt 1827 | Hawick, Roxburghshire, Scotland ![]() |
|
||
AAA Last Date | 22 Aug 2021 | |
Person ID | I7238 | Ailsa and Bill Family Histories |
Father | Charles Spalding, b. Abt 1785, Hobkirk, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Mother | Helen Miller, b. Abt 1786, Northhouse, Teviothead, Roxburghshire, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F2468 | Group Sheet | Family Chart |
Event Map |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.