Ailsa and Bill Family Histories
Our Family's Journey Through Time
Name | Michael Beattie | |
Birth | 4 Jan 1810 | Tweedsmuir, Roxburghshire, Scotland ![]() |
|
||
Baptism | 4 Feb 1810 | Tweedsmuir, Roxburghshire, Scotland ![]() |
|
||
Gender | Male | |
Census | 2 Apr 1871 | Linglie Farm House, Selkirk, Selkirkshire, Scotland ![]() |
|
||
Person ID | I7260 | Ailsa and Bill Family Histories |
Family | Helen Little, b. Abt 1816, Cavers, Roxburghshire, Scotland ![]() ![]() | |
Marriage | Abt 1835 | Peeblesshire, Scotland ![]() |
|
||
Number of Children | Unknown children - not researched but 1851, 61 and 71 Census seem to indicate they had no children. | |
Family ID | F2471 | Group Sheet | Family Chart |
Sources |
|
I have made every effort to document and verify this research, but sometimes you can get it wrong. If you have something you would like to add or find errors, please contact me so that details can be updated or corrected.